Tuesday, February 28, 2012
Pendulum
Wednesday, February 22, 2012
Assessment Chapter 9
Tuesday, February 21, 2012
Cool It Lab
| Inquiry Criteria | Inquiry continuum specific statement from the column/ row. | Why do you believe this fits that column/ row? | How would you improve this part of the lesson to make it more inquiry based? |
| Engage | Learner sharpens or clarifies question provided by teacher, materials, or other source | There was no specific question stated but it can be inferred through the experiment. | Provide the question at the top of the experiment sheet. |
| Evidence | Learner directed to collect certain data | Learner was told to collect data every 3 minutes for 18 minutes. | State the times and what measurement of degree to take the data. |
| Explain | None | None | Since there was no explaining in the lesson there could be more discussion about the scientific question. |
| Evaluate | None | None | There was no evaluation for the experiment so after the data is collecting look at other sources and see what findings they have on the scientific question. |
| Communicate | Learner given steps and procedures for communication | Learner was given certain questions to answer after collecting the data. | Besides answering the questions it could go further to discuss with people outside the class community about the topic. |
Batteries, Bulbs, and Wires
| Standard/Benchmark | Learning goals | Formative Assessment | Learning Performance |
| Physical Science K-4 Content Standard B Light, heat, electricity and magnetism. Benchmark: Electrical circuits require a complete loop through which an electrical current can pass. | Students understand what makes a complete circuit. | Many students (75% of my peers) think that it takes two wires to create a circuit in order to light a bulb. | Yellow: The strength of this lab was that there was a scientific oriented question to engage in. Weakness was that it was very teacher based; it did not allow students to experiment on their own. Pink: The strength of this lab was it allowed students to explore on their own with only given suggestions. They were to record and draw their data. The weakness of the lab was the fact it could leave some students very frustrated if they cannot figure it out. |
| 5-E Criteria | Part of lesson that addresses this inquiry criterion | More teacher-directed or student-directed? Explain |
| Engage | Created a question in order to get them engaged and thinking about the experiment. | Teacher-directed because the teacher is presenting the question. |
| Evidence | They will be set off to work with their groups on collecting data. | Student-directed because they are given materials but they have to figure out how to complete the experiment. |
| Explain | Come up with an explanation to the question presented at the beginning of the experiment. | In the middle of student-directed and teacher-directed because the question was presented by the teacher but the students are explaining their findings. |
| Evaluate | Discuss with other groups on the outcome they have come up with. | Student-directed because they are able to explain their outcomes to other groups and perhaps find something out that their group was unable to find. |
| Communicate | Collect data from each group and discuss as a class the outcomes. | Teacher-directed because the teacher will lead the discussion but student-directed because they will be participating in the communication aspect. |
Sunday, February 19, 2012
Weather
1. My learning performance will show that the students understand the changing weather conditions from day to day by recording it. They will note changes in weather such as temperature, sunny, humid, cloudy, etc. To take the learning performance to the next step they can try to predict what tomorrows weather will be like based on their knowledge and prior recordings.
Standard/Benchmark | Learning Goals | Formative Assessment | Learning Performances |
Content Standard: K-4 Earth and Space Science Content standard: D Changes in Earth and Sky Benchmark: Weather changes from day to day and over the seasons. | Understand the different weather conditions from day to day and that sunny doesn’t always mean warm. | Based on the formative assessment question people had a misunderstanding about the weather changes. They based their assumptions off personal understandings. | Go out and record the weather for a week and notice the different weather conditions. Draw pictures and use descriptive language to ensure great detail. |