| Inquiry Criteria | Inquiry continuum specific statement from the column/ row. | Why do you believe this fits that column/ row? | How would you improve this part of the lesson to make it more inquiry based? |
| Engage | Learner sharpens or clarifies question provided by teacher, materials, or other source | There was no specific question stated but it can be inferred through the experiment. | Provide the question at the top of the experiment sheet. |
| Evidence | Learner directed to collect certain data | Learner was told to collect data every 3 minutes for 18 minutes. | State the times and what measurement of degree to take the data. |
| Explain | None | None | Since there was no explaining in the lesson there could be more discussion about the scientific question. |
| Evaluate | None | None | There was no evaluation for the experiment so after the data is collecting look at other sources and see what findings they have on the scientific question. |
| Communicate | Learner given steps and procedures for communication | Learner was given certain questions to answer after collecting the data. | Besides answering the questions it could go further to discuss with people outside the class community about the topic. |
Tuesday, February 21, 2012
Cool It Lab
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment